Besides Hollywood Casino 400 results you can follow 5000+ competitions from 30+ sports around the world on FlashScore.info. https://omgsole.netlify.app/5-dragon-gold-slot-machine.html. Just click on the sport name in the top menu or country name on the left and select your competition. Online casino games entertainment only. Hollywood Casino 400 results service is real-time, updating live. Pechanga casino concert seating chart.
Indian casinos can offer slots and video poker machines. Very strange indeed. Best blackjack casino los angeles.
To the back: | ||
Name | Nbr | Reason |
---|---|---|
Jamie McMurray | 1 | engine change |
Kyle Larson | 42 | backup car |
Timmy Hill | 66 | engine change |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 57 | 57 | |||
58 | 64 | 7 | fluid on track | #13 | |
65 | 81 | 17 | |||
82 | 86 | 5 | end of stage 1 | #43 | |
87 | 161 | 75 | |||
162 | 166 | 5 | end of stage 2 | #37 | |
167 | 267 | 101 | |||
Percent of race run under caution: 6.4% Average green flag run: 62.5 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Joey Logano | 1 | 40 | 40 |
A.J. Allmendinger | 41 | 49 | 9 |
Bubba Wallace | 50 | 51 | 2 |
Joey Logano | 52 | 62 | 11 |
Ricky Stenhouse, Jr. | 63 | 63 | 1 |
Ryan Blaney | 64 | 71 | 8 |
Joey Logano | 72 | 120 | 49 |
Ryan Blaney | 121 | 121 | 1 |
Brad Keselowski | 122 | 137 | 16 |
Kevin Harvick | 138 | 213 | 76 |
Brad Keselowski | 214 | 223 | 10 |
Chase Elliott | 224 | 267 | 44 |
|
|
Failed to qualify, withdrew, or driver changes: | |||||
Pos | Name | Nbr | Sponsor | Owner | Car |
---|---|---|---|---|---|
WD | Carl Long | 66 | OCR Gaz Bar | Carl Long | Chevrolet |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 31 | 31 | |||
32 | 35 | 4 | competition | #34 | |
36 | 47 | 12 | |||
48 | 51 | 4 | #83 accident turn 2 | #41 | |
52 | 77 | 26 | |||
78 | 86 | 9 | fluid on track | #32 | |
87 | 156 | 70 | |||
157 | 159 | 3 | #83 accident turn 2 | #43 | |
160 | 161 | 2 | |||
162 | 166 | 5 | end of stage 2 | #10 | |
167 | 175 | 9 | |||
176 | 179 | 4 | #17 accident turn 3 | #95 | |
180 | 188 | 9 | |||
189 | 192 | 4 | #48 accident turn 4 | #27 | |
193 | 193 | 1 | |||
194 | 197 | 4 | #48 accident turn 3 | #32 | |
198 | 198 | 1 | |||
199 | 204 | 6 | #20,1,77,22,31,14,43,19,6,24,3,88,2,10 accident backstretch | #38 | |
205 | 236 | 32 | |||
237 | 242 | 6 | #47 accident turn 4 | #6 | |
243 | 267 | 25 | |||
Percent of race run under caution: 18.4% Average green flag run: 19.8 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Martin Truex, Jr. | 1 | 34 | 34 |
Kyle Busch | 35 | 47 | 13 |
Brad Keselowski | 48 | 50 | 3 |
Ryan Blaney | 51 | 53 | 3 |
Kyle Busch | 54 | 81 | 28 |
Kevin Harvick | 82 | 82 | 1 |
Kyle Busch | 83 | 128 | 46 |
Jamie McMurray | 129 | 129 | 1 |
Brad Keselowski | 130 | 144 | 15 |
Kyle Busch | 145 | 156 | 12 |
Kevin Harvick | 157 | 157 | 1 |
Denny Hamlin | 158 | 162 | 5 |
Kevin Harvick | 163 | 197 | 35 |
Kyle Busch | 198 | 210 | 13 |
Martin Truex, Jr. | 211 | 267 | 57 |
Hollywood Casino Horse Races
Today's top pit crews: | |||||
Nbr | # Stops | Driver | Laps | Total Time | Average Time |
---|---|---|---|---|---|
78 | 8 | Martin Truex, Jr. | 267 | 293.451 | 36.681 |
18 | 6 | Kyle Busch | 267 | 230.400 | 38.400 |
2 | 9 | Brad Keselowski | 267 | 350.114 | 38.902 |
11 | 8 | Denny Hamlin | 267 | 311.737 | 38.967 |
4 | 6 | Kevin Harvick | 267 | 234.278 | 39.046 |
Click here for more. . . |
Nascar Hollywood Casino 400 Results
|
|